Olympia Moto Sports - Technical Motorcycle Apparel

Jack Size Guidelines
We suggest you use these size charts as a general guide only. Variables in weight distribution and height may alter the appropriate size range indicated. To ensure a safe and proper fit we strongly recommend you try on our products before purchasing.

Men's size chart - Jackets

Alpha size Suit size Height Weight
S 34-36 5'3"-5'9" 120-150
M 38-40 5'3"-5'10" 150-170
L 42-44 5'6"-6'1" 170-190
XL 46-48 5'8"-6'2" 190-210
2XL 50-52 5'9"-6'3" 210-230
3XL 54-56 5'11"-6'4" 220-250
4XL 58-60 6'-6'5" 240-285
Women's size chart - Jackets
Alpha size Dress size Height Weight
XS 2-4 4'5"-5'2" 90-110
S 4-6 5'-5'7" 110-130
M 8-10 5'2"-5'8" 130-150
L 12-14 5'4"-5'10" 150-170
XL 16-18 5'6"-6' 165-180
2XL 20-22 5'8"-6' 175-185
3XL 24-26 5'10"-6' 180-195
3XL 24-26 5'10"-6' 180-195
Pant Sizing Guidelines
Our pants fit true to size. If you intend on using them as over pants, go one size up.
Inseam Lengths
Our pants are cut with generous inseams to accommodate various riding positions. Our EZ hem bottoms (can be hemmed up to six inches) and adjustable knee armor help riders achieve a custom fit.
Men's Waist Size 30 32 34 36 38 40 42 44
Inseam 32" 33" 34" 35" 35" 35" 35" 35"
Ladies Pant Size 4 6 8 10 12 14 16 18
Inseam 31.5" 32" 32.5" 32.5" 33" 33" 33" 34"


ABOUT US
| FEATURES | PERFORMANCE GLOVES